top of page
SHARK MITIGATION SCIENCE
Accessible Research, Safer Waters

Mitigation measure check list
Would you like to know if a particular product has been tested? See the lists below to find out. If you do not see the product here, it probably has not been scientifically tested and published.
If you know of a publication that is not included on this website but should be, please contact us here.

Types of personal mitigation studied
Mitigation name | Year published | Reference |
|---|---|---|
Counterillumination | 2024 | Ryan, L.A., Gennari, E., Slip, D.J., Collin, S.P., Peddemors, V.M., Huveneers, C., Chapuis, L., Hemmi, J.M. and Hart, N.S., 2024. Counterillumination reduces bites by Great White sharks. Current Biology. |
Freedom+ Surf | 2024 | Clarke, T.M., Barnett, A., Fitzpatrick, R., Ryan, L.A., Hart, N.S., Gauthier, A.R., Scott-Holland, T.B. and Huveneers, C., 2024. Personal electric deterrents can reduce shark bites from the three species responsible for the most fatal interactions. Scientific Reports, 14(1), p.16307. |
Freedom7 | 2024 | Clarke, T.M., Barnett, A., Fitzpatrick, R., Ryan, L.A., Hart, N.S., Gauthier, A.R., Scott-Holland, T.B. and Huveneers, C., 2024. Personal electric deterrents can reduce shark bites from the three species responsible for the most fatal interactions. Scientific Reports, 14(1), p.16307. |
Rpela V2 | 2021 | Blount, C., Pygas, D., Lincoln Smith, M.P., McPhee, D.P., Bignell, C. and Ramsey, O., 2021. Effectiveness Against White Sharks of the Rpela Personal Shark Deterrent Device Designed for Surfers.�Journal of Marine Science and Technology,�29(4), p.13. |
Eye contact | 2021 | Ritter, E.K. and Amin, R., 2021. Does the interruption of eye contact between humans and Caribbean reef sharks, Carcharhinus perezi, influence the sharks� approach patterns?.�Journal of Ecotourism,�20(3), pp.270-281. |
Freedom+ Surf | 2020 | Gauthier, A.R.G., Chateauminois, E., Hoarau, M.G., Gadenne, J., Hoarau, E., Jaquemet, S., Whitmarsh, S.K. and Huveneers, C., 2020. Variable response to electric shark deterrents in bull sharks, Carcharhinus leucas.�Scientific reports,�10(1), pp.1-13. |
Scuba 7 | 2020 | Thiele, M., Mourier, J., Papastamatiou, Y., Ballesta, L., Chateauminois, E. and Huveneers, C., 2020. Response of blacktip reef sharks Carcharhinus melanopterus to shark bite mitigation products.�Scientific reports,�10(1), pp.1-12. |
NoShark | 2020 | Gauthier, A.R.G., Chateauminois, E., Hoarau, M.G., Gadenne, J., Hoarau, E., Jaquemet, S., Whitmarsh, S.K. and Huveneers, C., 2020. Variable response to electric shark deterrents in bull sharks, Carcharhinus leucas.�Scientific reports,�10(1), pp.1-13. |
Freedom+ Surf shortboard | 2020 | Gauthier, A.R.G., Chateauminois, E., Hoarau, M.G., Gadenne, J., Hoarau, E., Jaquemet, S., Whitmarsh, S.K. and Huveneers, C., 2020. Variable response to electric shark deterrents in bull sharks, Carcharhinus leucas.�Scientific reports,�10(1), pp.1-13. |
Rpela V2 | 2020 | Gauthier, A.R.G., Chateauminois, E., Hoarau, M.G., Gadenne, J., Hoarau, E., Jaquemet, S., Whitmarsh, S.K. and Huveneers, C., 2020. Variable response to electric shark deterrents in bull sharks, Carcharhinus leucas.�Scientific reports,�10(1), pp.1-13. |
E-Shark Force | 2020 | Gauthier, A.R.G., Chateauminois, E., Hoarau, M.G., Gadenne, J., Hoarau, E., Jaquemet, S., Whitmarsh, S.K. and Huveneers, C., 2020. Variable response to electric shark deterrents in bull sharks, Carcharhinus leucas.�Scientific reports,�10(1), pp.1-13. |
Electronic Shark Defense System | 2019 | Egeberg, C.A., Kempster, R.M., Hart, N.S., Ryan, L., Chapuis, L., Kerr, C.C., Schmidt, C., Gennari, E., Yopak, K.E. and Collin, S.P., 2019. Not all electric shark deterrents are made equal: Effects of a commercial electric anklet deterrent on white shark behaviour.�PLoS one,�14(3). |

Types of area mitigation studied
Mitigation name | Year published | Reference |
|---|---|---|
Shark Meshing (Bather Protection) Program NSW | 2024 | Huveneers, C., Blount, C., Bradshaw, C.J., Butcher, P.A., Smith, M.P.L., Macbeth, W.G., McPhee, D.P., Moltschaniwskyj, N., Peddemors, V.M. and Green, M., 2024. Shifts in the incidence of shark bites and efficacy of beach-focussed mitigation in Australia. Marine pollution bulletin, 198, p.115855. |
SMART drumlines | 2022 | SMART Drumlines Ineffective in Catching White Sharks in the High Energy Capes Region of Western Australia: Acoustic Detections Confirm That Sharks Are Not Always Amenable to Capture |
Eco-friendly Exclusion barrier | 2022 | O'Connell, C.P., Crews, J., King, A. and Gressle, J., 2022. Evaluating the Shark Deterrent Effects of the Novel Exclusion Barrier in Comparison to the Rigorously Tested Sharksafe Barrier Technology. Journal of Marine Science and Engineering, 10(5), p.634. |
Eco-friendly Exclusion barrier | 2022 | O�Connell, C.P., Crews, J., King, A. and Gressle, J., 2022. Evaluating the Shark Deterrent Effects of the Novel Exclusion Barrier in Comparison to the Rigorously Tested Sharksafe Barrier Technology.�Journal of Marine Science and Engineering,�10(5), p.634. |
DC 12 Volts 180 Newtons electromagnets | 2022 | O�Connell, C.P., Crews, J., King, A. and Gressle, J., 2022. Evaluating the Shark Deterrent Effects of the Novel Exclusion Barrier in Comparison to the Rigorously Tested Sharksafe Barrier Technology.�Journal of Marine Science and Engineering,�10(5), p.634. |
DC 12 Volts 180 Newtons electromagnets | 2022 | O'Connell, C.P., Crews, J., King, A. and Gressle, J., 2022. Evaluating the Shark Deterrent Effects of the Novel Exclusion Barrier in Comparison to the Rigorously Tested Sharksafe Barrier Technology. Journal of Marine Science and Engineering, 10(5), p.634. |
SMART drumlines | 2022 | SMART Drumlines Ineffective in Catching White Sharks in the High Energy Capes Region of Western Australia: Acoustic Detections Confirm That Sharks Are Not Always Amenable to Capture |
VR4G | 2020 | Colefax, A. P., et al. (2020). "Comparing distributions of white, bull, and tiger sharks near and away from the surf break using three tech-based methods." Ocean & Coastal Management 198: 105366. |
Multirotor drone (DJI Inspire 1) - real time observer | 2020 | Butcher, P. A. et al. Beach safety: can drones provide a platform for sighting sharks? Wildlife Research 46, 701-712 (2020). |
SMART drumlines | 2020 | Guyomard, D., et al. (2020). "SMART drumlines at Reunion Island do not attract bull sharks Carcharhinus leucas into nearshore waters: Evidence from acoustic monitoring." Fisheries Research 225. |
Drone | 2020 | Colefax, A. P., et al. (2020). "Comparing distributions of white, bull, and tiger sharks near and away from the surf break using three tech-based methods." Ocean & Coastal Management 198: 105366. |
Multirotor drone (DJI Inspire 1) - lab observer | 2020 | Butcher, P. A. et al. Beach safety: can drones provide a platform for sighting sharks? Wildlife Research 46, 701-712 (2020). |

Types of area or personal mitigation studied
Title | Year published | Reference |
|---|---|---|
BOAT01 150V | 2022 | Riley, M., Bradshaw, C.J. and Huveneers, C., 2022. Long-range electric deterrents not as effective as personal deterrents for reducing risk of shark bite.�ICES Journal of Marine Science. |
N35 neodymium magnet | 2021 | Polpetta, M., Piva, F., Gridelli, S. and Bargnesi, F., 2021. Behavioural responses in the sand tiger shark (Carcharias taurus) to permanent magnets and pulsed magnetic fields.�Marine Biology Research,�17(1), pp.41-56. |
Pulsed magnetic fields (PMFs) | 2021 | Polpetta, M., Piva, F., Gridelli, S. and Bargnesi, F., 2021. Behavioural responses in the sand tiger shark (Carcharias taurus) to permanent magnets and pulsed magnetic fields.�Marine Biology Research,�17(1), pp.41-56. |
Orca sound | 2019 | Chapuis, L., et al. (2019). "The effect of underwater sounds on shark behaviour." Scientific reports 9(1): 1-11. |
Artificial sound | 2019 | Chapuis, L., et al. (2019). "The effect of underwater sounds on shark behaviour." Scientific reports 9(1): 1-11. |
Intense strobe light | 2018 | Ryan, L. A., et al. (2018). "Effects of auditory and visual stimuli on shark feeding behaviour: the disco effect." Marine Biology 165(1): 11. |
Loud, artificial sound | 2018 | Ryan, L. A., et al. (2018). "Effects of auditory and visual stimuli on shark feeding behaviour: the disco effect." Marine Biology 165(1): 11. |
Combination intense strobe light and loud, artificial sound | 2018 | Ryan, L. A., et al. (2018). "Effects of auditory and visual stimuli on shark feeding behaviour: the disco effect." Marine Biology 165(1): 11. |
Barium-ferrite (BaFe12O19) permanent magnets | 2015 | O'Connell, C. P., et al. (2015). "Effects of barium-ferrite permanent magnets on great hammerhead shark Sphyrna mokarran behavior and implications for future conservation technologies." Endangered Species Research 26(3): 243-256. |
C8 barium-ferrite (BaFe12O19) magnets | 2014 | O'Connell, C., et al. (2014). "Behavioral modification of visually deprived lemon sharks (Negaprion brevirostris) towards magnetic fields." Journal of experimental marine biology and ecology 453: 131-137. |
Putrefied shark tissue (necromone) | 2014 | Stroud, E.M., O'Connell, C.P., Rice, P.H., Snow, N.H., Barnes, B.B., Elshaer, M.R. and Hanson, J.E., 2014. Chemical shark repellent: Myth or fact? The effect of a shark necromone on shark feeding behavior.�Ocean & Coastal Management,�97, pp.50-57. |
Ultrasound | 1970 | Fishman, S. S. and A. L. Tester. 1970. Response of sharks to cavitating ultrasound at 20 KHz. Proc. Western Pharmacology Soc. 13:204-205. |

Types of injury reduction studied
Mitigation measure | Year published | Reference |
|---|---|---|
Aqua Armour | 2025 | Clarke, T.M., Butcher, P.A., Green, M., Whitelaw, J., Meyer, L. and Huveneers, C., 2025. Effectiveness of bite-resistant materials to reduce injuries from white shark (Carcharodon carcharias) and tiger shark (Galeocerdo cuvier) bites. Wildlife Research, 52(10) |
Shark Stop | 2025 | Clarke, T.M., Butcher, P.A., Green, M., Whitelaw, J., Meyer, L. and Huveneers, C., 2025. Effectiveness of bite-resistant materials to reduce injuries from white shark (Carcharodon carcharias) and tiger shark (Galeocerdo cuvier) bites. Wildlife Research, 52(10) |
ActionTX-S | 2025 | Clarke, T.M., Butcher, P.A., Green, M., Whitelaw, J., Meyer, L. and Huveneers, C., 2025. Effectiveness of bite-resistant materials to reduce injuries from white shark (Carcharodon carcharias) and tiger shark (Galeocerdo cuvier) bites. Wildlife Research, 52(10) |
Brewster material | 2025 | Clarke, T.M., Butcher, P.A., Green, M., Whitelaw, J., Meyer, L. and Huveneers, C., 2025. Effectiveness of bite-resistant materials to reduce injuries from white shark (Carcharodon carcharias) and tiger shark (Galeocerdo cuvier) bites. Wildlife Research, 52(10) |
Aqua Armour (Kevlar fibre reinforced composite) | 2020 | Fiedler, T. and Verstegen, T., 2020. Fibre-Reinforced Composite for Protection against Shark Bites.�Materials,�13(22), p.5065. |
Kevlar lined neoprene | 2020 | Thiele, M., Mourier, J., Papastamatiou, Y., Ballesta, L., Chateauminois, E. and Huveneers, C., 2020. Response of blacktip reef sharks Carcharhinus melanopterus to shark bite mitigation products.�Scientific reports,�10(1), pp.1-12. |
SharkStop lined neoprene | 2019 | Whitmarsh, S.K., Amin, D.B., Costi, J.J., Dennis, J.D. and Huveneers, C., 2019. Effectiveness of novel fabrics to resist punctures and lacerations from white shark (Carcharodon carcharias): Implications to reduce injuries from shark bites.�PloS one,�14(11). |
ActionTX lined neoprene | 2019 | Whitmarsh, S.K., Amin, D.B., Costi, J.J., Dennis, J.D. and Huveneers, C., 2019. Effectiveness of novel fabrics to resist punctures and lacerations from white shark (Carcharodon carcharias): Implications to reduce injuries from shark bites.�PloS one,�14(11). |
bottom of page